BARANG | 2022-11-18 Harga | 2022-11-21 Harga | Naek atawa Turun dina harga |
asam hidroklorat | 163.33 | 196.67 | 20,41% |
Asam format | 2900 | 3033.33 | 4,60% |
Walirang | 1363.33 | 1403.33 | 2,93% |
Uréa | 2660 | 2710 | 1,88% |
Kalium klorida (Diimpor) | 3683.33 | 3733.33 | 1,36% |
Karbon hideung | 12100 | 12250 | 1,24% |
Amonium sulfat | 1420 | 1436.67 | 1,17% |
Isoktanol | 9266.67 | 9366.67 | 1,08% |
Isobutyl aldehida | 6333.33 | 6400 | 1,05% |
Propilén | 7230.6 | 7306.6 | 1,05% |
Amonium klorida | 957.5 | 962.5 | 0,52% |
propana | 5782.5 | 5812.5 | 0,52% |
Aseton | 5940 | 5970 | 0,51% |
Butanol (Industri kelas) | 7400 | 7433.33 | 0,45% |
Propilén glikol | 8100 | 8133.33 | 0,41% |
Fluorit | 3200 | 3212.5 | 0,39% |
bénzéna murni | 6967.17 | 6992.17 | 0,36% |
Sapotong Alkali | 4766.67 | 4783.33 | 0,35% |
Isopropil alkohol | 6920 | 6940 | 0,29% |
Étanol | 6712.5 | 6725 | 0,19% |
Campuran Xylene | 8100 | 8100 | 0,00% |
Titanium dioksida | 15933.33 | 15933.33 | 0,00% |
asam boric | 8150 | 8150 | 0,00% |
Étiléna oksida | 6800 | 6800 | 0,00% |
asam asétat | 3320 | 3320 | 0,00% |
Propilén oksida | 9700 | 9700 | 0,00% |
Butadiena | 6837.78 | 6837.78 | 0,00% |
OX | 9000 | 9000 | 0,00% |
PX | 8600 | 8600 | 0,00% |
Formaldehida | 1350 | 1350 | 0,00% |
Kalsium karbida | 3683.33 | 3683.33 | 0,00% |
Mélamin | 8300 | 8300 | 0,00% |
asam sulfat | 346 | 346 | 0,00% |
DAP (Diammonium Phosphate) | 3766.67 | 3766.67 | 0,00% |
NaOH | 1096 | 1096 | 0,00% |
amonia cair | 4573.33 | 4573.33 | 0,00% |
Lebu soda lampu | 2640 | 2640 | 0,00% |
fosfat | 8550 | 8550 | 0,00% |
Kriolit | 7950 | 7950 | 0,00% |
TDI | 18000 | 18000 | 0,00% |
anhidrida asétat | 5916.67 | 5916.67 | 0,00% |
DOP | 10100 | 10100 | 0,00% |
asam hidrofluorat | 11342.86 | 11342.86 | 0,00% |
Silikon polikristalin | 296000 | 296000 | 0,00% |
Batu fosfat | 1056 | 1056 | 0,00% |
MAP (monoammonium fosfat) | 3125 | 3125 | 0,00% |
asam nitrat | 2400 | 2400 | 0,00% |
Butil asétat | 7500 | 7500 | 0,00% |
Dietiléna glikol | 5850 | 5850 | 0,00% |
Tar batubara (suhu luhur) | 6470 | 6470 | 0,00% |
bénzéna kasar | 5859 | 5859 | 0,00% |
Aluminium fluorida | 11725 | 11725 | 0,00% |
Fosfor konéng | 31333.33 | 31333.33 | 0,00% |
Karbon bodas hideung | 5750 | 5750 | 0,00% |
Butanone | 8966.67 | 8966.67 | 0,00% |
Poliformaldehida | 5433.33 | 5433.33 | 0,00% |
résin époksi | 16833.33 | 16833.33 | 0,00% |
R22 | 18433.33 | 18433.33 | 0,00% |
R134a | 25333.33 | 25333.33 | 0,00% |
DBP | 9800 | 9800 | 0,00% |
Karbon diaktipkeun | 10666.67 | 10666.67 | 0,00% |
Natrium metabisulfit | 2450 | 2450 | 0,00% |
1, 4-Butanediol | 10700 | 10700 | 0,00% |
Vitamin E | 83 | 83 | 0,00% |
Litium hidroksida | 580000 | 580000 | 0,00% |
Litium beusi fosfat | 170000 | 170000 | 0,00% |
Kalium karbonat | 9175 | 9175 | 0,00% |
DOTP | 9900 | 9900 | 0,00% |
Kalium sulfat | 3900 | 3900 | 0,00% |
MIBK | 11900 | 11900 | 0,00% |
Vitamin C | 27.33 | 27.33 | 0,00% |
Kalium nitrat | 5850 | 5850 | 0,00% |
Amonium nitrat | 3950 | 3950 | 0,00% |
N-métilpirolidon | 23500 | 23500 | 0,00% |
Bénzéna hidrogénasi | 6966.67 | 6966.67 | 0,00% |
Polyacrylamide | 15514.29 | 15514.29 | 0,00% |
Polyaluminium klorida | 2021.25 | 2021.25 | 0,00% |
APEG TPEG HPEG | 8100 | 8100 | 0,00% |
Styrene | 8166.67 | 8163.33 | -0,04% |
Sikloheksanon | 9550 | 9533.33 | -0,17% |
Soda kuéh | 2537.5 | 2532.5 | -0,20% |
Étil asétat | 6833.33 | 6816.67 | -0,24% |
Kaprolaktam | 12366.67 | 12333.33 | -0,27% |
Litium karbonat - Kelas industri | 587000 | 585000 | -0,34% |
Propil alkohol biasa | 8816.67 | 8783.33 | -0,38% |
asam adipic | 9900 | 9860 | -0,40% |
Bromida | 47200 | 47000 | -0,42% |
Parafin klorin | 6033.33 | 6000 | -0,55% |
anhidrida maleat | 7160 | 7120 | -0,56% |
Silikon DMC | 17720 | 17620 | -0,56% |
Vitamin A | 107.5 | 106.5 | -0,93% |
Toluén | 7510 | 7440 | -0,93% |
Bisphenol A | 11987.5 | 11875 | -0,94% |
PMDI | 14775 | 14575 | -1,35% |
Phthalic anhidrida | 9150 | 9025 | -1,37% |
Épiklorohidrin | 8886.67 | 8750 | -1,54% |
Dimétil karbonat | 5966.67 | 5833.33 | -2,23% |
Pénol | 9020 | 8810 | -2,33% |
Étiléna glikol | 4045.83 | 3950 | -2,37% |
Neopéntil glikol | 9200 | 8966.67 | -2,54% |
Sikloheksana | 7666.67 | 7466.67 | -2,61% |
Hidrogén péroxida | 870 | 843.33 | -3,07% |
DMF | 6500 | 6225 | -4,23% |
Métiléna klorida | 2575 | 2462.5 | -4,37% |
Anilin | 10725 | 10200 | -4,90% |
Tetrahydrofuran | 15275 | 14325 | -6,22% |
asam akrilik | 8033.33 | 7366.67 | -8,30% |
Kloroform métana | 3150 | 2800 | -11,11% |
waktos pos: Nov-25-2022