| BARANG | 2022-12-02 Harga | 2022-12-05 Harga | Naek atawa Turun dina harga |
| Métiléna klorida | 2285 | 2397.5 | 4,92% |
| Dimétil karbonat | 5633.33 | 5766.67 | 2,37% |
| Walirang | 1450 | 1483.33 | 2,30% |
| amonia cair | 4773.33 | 4873.33 | 2,09% |
| Anilin | 10437.5 | 10600 | 1,56% |
| Styrene | 7808.33 | 7925 | 1,49% |
| Dimétilmétana | 5705 | 5782.5 | 1,36% |
| asam sulfat | 321.67 | 323.33 | 0,52% |
| bénzéna murni | 6533.83 | 6567.17 | 0,51% |
| MIBK | 13333.33 | 13400 | 0,50% |
| Isopropil alkohol | 6710 | 6730 | 0,30% |
| Propilén | 7710.6 | 7720.6 | 0,13% |
| PAC | 2021.25 | 2023.75 | 0,12% |
| Titanium Dioksida | 15933.33 | 15933.33 | 0,00% |
| asam boric | 8150 | 8150 | 0,00% |
| Fluorit | 3318.75 | 3318.75 | 0,00% |
| Étiléna oksida | 6800 | 6800 | 0,00% |
| Butadiena | 6366.67 | 6366.67 | 0,00% |
| Pénol | 8060 | 8060 | 0,00% |
| CYH | 7333.33 | 7333.33 | 0,00% |
| PX | 8300 | 8300 | 0,00% |
| Karbon Hideung | 12250 | 12250 | 0,00% |
| Mélamin | 8333.33 | 8333.33 | 0,00% |
| DAP | 3866.67 | 3866.67 | 0,00% |
| NaOH | 1098 | 1098 | 0,00% |
| Lampu Soda Ash | 2638 | 2638 | 0,00% |
| Natrium Bikarbonat | 2527.5 | 2527.5 | 0,00% |
| Kriolit | 7950 | 7950 | 0,00% |
| Kaprolaktam | 12133.33 | 12133.33 | 0,00% |
| Maleic Anhidrida | 7040 | 7040 | 0,00% |
| Anhidrida asétat | 5700 | 5700 | 0,00% |
| Asam hidroklorat | 178 | 178 | 0,00% |
| Asam hidrofluorat | 12742.86 | 12742.86 | 0,00% |
| Polysilicon | 290666.66 | 290666.66 | 0,00% |
| EH | 9300 | 9300 | 0,00% |
| Batu fosfat | 1056 | 1056 | 0,00% |
| PETA | 3466.67 | 3466.67 | 0,00% |
| Kalium klorida (impor) | 3883.33 | 3883.33 | 0,00% |
| Asam Nitrat | 2433.33 | 2433.33 | 0,00% |
| Butil Asétat | 7175 | 7175 | 0,00% |
| Éter asétat | 6750 | 6750 | 0,00% |
| ECH | 9033.33 | 9033.33 | 0,00% |
| Tar Batubara (Suhu luhur) | 6585 | 6585 | 0,00% |
| Bénzol | 5556 | 5556 | 0,00% |
| Aluminium Fluorida | 12250 | 12250 | 0,00% |
| Fosfor konéng | 32750 | 32750 | 0,00% |
| Bodas Karbon Hideung | 5750 | 5750 | 0,00% |
| R22 | 18500 | 18500 | 0,00% |
| R134a | 25333.33 | 25333.33 | 0,00% |
| Karbon Diaktipkeun | 10800 | 10800 | 0,00% |
| Natrium Pirosulfit | 2433.33 | 2433.33 | 0,00% |
| DMF | 5825 | 5825 | 0,00% |
| Neopéntil glikol | 8966.67 | 8966.67 | 0,00% |
| Vitamin E | 83 | 83 | 0,00% |
| Litium Hidroksida | 580000 | 580000 | 0,00% |
| LFP | 172000 | 172000 | 0,00% |
| Amonium klorida | 995 | 995 | 0,00% |
| Kalium Karbonat | 9225 | 9225 | 0,00% |
| Kalium sulfat | 3883.33 | 3883.33 | 0,00% |
| Asam format | 2666.67 | 2666.67 | 0,00% |
| Vitamin A | 106.5 | 106.5 | 0,00% |
| Vitamin C | 27.33 | 27.33 | 0,00% |
| Kalium Nitrat | 5875 | 5875 | 0,00% |
| Amonium Nitrat | 4280 | 4280 | 0,00% |
| N-métilpirolidon | 22333.33 | 22333.33 | 0,00% |
| Bénzéna hidrogénasi | 6566.67 | 6566.67 | 0,00% |
| APEG TPEG HPEG | 8133.33 | 8133.33 | 0,00% |
| Caustic Soda Flakes | 4783.33 | 4783.33 | 0,00% |
| asam fosfat | 8841.67 | 8833.33 | -0,09% |
| Uréa | 2790 | 2786 | -0,14% |
| Silikon DMC | 16950 | 16920 | -0,18% |
| PAM | 15500 | 15471.43 | -0,18% |
| Asam adipat | 9640 | 9620 | -0,21% |
| EG | 3975 | 3966.67 | -0,21% |
| Dietiléna Glikol | 6133.33 | 6116.67 | -0,27% |
| Paraformaldehida | 5433.33 | 5416.67 | -0,31% |
| Étil Alkohol | 6825 | 6800 | -0,37% |
| Butanone | 8800 | 8766.67 | -0,38% |
| Campuran Xylene | 7310 | 7280 | -0,41% |
| Kalsium Carbide | 3800 | 3783.33 | -0,44% |
| Butanol (Kelas Industri) | 7500 | 7466.67 | -0,44% |
| Formaldehida | 1326.67 | 1320 | -0,50% |
| DOTP | 9875 | 9825 | -0,51% |
| PMDI | 14340 | 14240 | -0,70% |
| Litium karbonat - Kelas industri | 571000 | 567000 | -0,70% |
| DOP | 9960 | 9890 | -0,70% |
| Asam asétat | 3332.5 | 3307.5 | -0,75% |
| THF | 13630 | 13525 | -0,77% |
| N-propil alkohol | 8616.67 | 8550 | -0,77% |
| Propilén glikol | 7833.33 | 7766.67 | -0,85% |
| Hidrogén péroxida | 766.67 | 760 | -0,87% |
| Amonium sulfat | 1433.33 | 1420 | -0,93% |
| 1, 4-Butanediol | 9716 | 9616 | -1,03% |
| DBP | 9666.67 | 9566.67 | -1,03% |
| Isobutiraldehida | 6233.33 | 6166.67 | -1,07% |
| Klorkosan | 5800 | 5733.33 | -1,15% |
| Propilén oksida | 9162.5 | 9037.5 | -1,36% |
| CYC | 9380 | 9250 | -1,39% |
| TDI | 17233.33 | 16933.33 | -1,74% |
| Phthalic anhidrida | 8550 | 8400 | -1,75% |
| Aseton | 5880 | 5760 | -2,04% |
| Toluén | 6780 | 6640 | -2,06% |
| Solusi bromin | 46800 | 45800 | -2,14% |
| Résin epoksi | 16366.67 | 15900 | -2,85% |
| Triklorometana | 2387.5 | 2312.5 | -3,14% |
| OX | 8500 | 8200 | -3,53% |
| BPA (Bisphenol A) | 10737.5 | 10325 | -3,84% |
| Asam Akrilik | 7366.67 | 6700 | -9,05% |
waktos pos: Dec-09-2022





